LeagueLeader Report - Player Standings Report for 0001LV - Thursday Livonia
Kelly Koin
9177 General Ct.
Plymouth, MI 48170

Player Standings Report for 0001LV - Thursday Livonia

Report Date: 8/07/2026 3:58 AM

All X01 games, sorted by PPR:


Player LeagueName PPD Games Wins Hat HTon LTon Ton80 9DO 4RO 5RO
BenSON SMITH 0001LV 35.74 5 1 7 0 15 0 0 0 0
BRANDEN QUEDNAU 0001LV 32.42 30 12 31 3 64 0 0 0 1
Brent Cervelli 0001LV 32.09 15 5 12 2 37 0 0 0 1
Scott Setzke 0001LV 31.05 64 14 48 7 119 0 0 0 3
Scott McDiarmid 0001LV 30.03 85 32 69 2 199 1 0 0 0
TODD HAY 0001LV 29.67 15 4 10 0 34 0 0 0 0
Jay Davis 0001LV 29.30 59 13 30 3 110 0 0 0 0
Danny Flower 0001LV 28.29 63 15 32 0 118 0 0 0 0
Chuck Coak 0001LV 28.15 10 3 3 0 22 0 0 0 0
David Banwart 0001LV 27.61 10 3 2 1 27 0 0 0 0
Adam Green 0001LV 26.56 88 28 39 0 145 0 0 0 1
Mac Cogswell 0001LV 26.36 80 18 45 1 126 1 0 0 0
Steve Lawhorn 0001LV 25.26 88 23 36 0 144 0 0 0 0
Jeff Robertson 0001LV 25.01 80 17 24 2 127 1 0 0 1
Kevin Williams 0001LV 22.46 78 17 18 0 106 0 0 0 0
ERIC VARGO 0001LV 22.36 5 2 1 0 11 0 0 0 0
Pappy Robertson 0001LV 22.18 87 24 15 0 112 0 0 0 4
Alex VanSipe 0001LV 21.78 75 10 10 1 83 0 0 0 0
Hector Maldonado 0001LV 20.53 5 1 1 0 4 0 0 0 0
Mike Weber 0001LV 19.57 85 17 5 0 68 0 0 0 0
HAROLD LITTLE 0001LV 19.41 10 1 0 0 14 0 0 0 0
Braeden Lawhorn 0001LV 18.12 10 1 1 0 7 0 0 0 0
Sally Lawhorn 0001LV 17.86 82 18 3 0 47 0 0 0 0
Jake Robertson 0001LV 17.33 80 9 1 1 40 1 0 0 0
James ? 0001LV 16.99 5 1 0 0 4 0 0 0 0
SUSAN CERVELLI 0001LV 16.78 5 0 0 0 3 0 0 0 0
April Green 0001LV 15.39 89 3 1 1 16 0 0 0 0
Andra McDiarmid 0001LV 15.07 5 0 0 0 1 0 0 0 0
Andrea Nicholson 0001LV 14.52 75 5 1 0 17 0 0 0 0

All Cricket games, sorted by MPR:


Player LeagueName MPR Games Wins Hat Whrse 5MR 6MR 7MR 8MR 9MR
BRANDEN QUEDNAU 0001LV 3.99 24 17 4 0 22 11 13 0 2
BenSON SMITH 0001LV 3.53 4 2 1 0 3 5 0 1 0
Brent Cervelli 0001LV 3.49 12 5 0 1 14 5 3 0 0
Scott McDiarmid 0001LV 3.31 68 24 6 0 40 19 22 2 6
TODD HAY 0001LV 3.26 12 5 1 0 4 6 4 1 1
ERIC VARGO 0001LV 3.20 4 0 0 0 3 3 0 0 0
Chuck Coak 0001LV 3.09 8 4 0 0 2 2 4 0 0
Jay Davis 0001LV 3.09 48 14 1 0 23 10 8 1 1
Adam Green 0001LV 2.99 72 22 5 0 32 13 14 1 2
Scott Setzke 0001LV 2.98 53 19 5 0 20 8 7 0 0
David Banwart 0001LV 2.88 8 2 0 0 2 1 2 0 0
Danny Flower 0001LV 2.67 52 17 4 0 21 6 8 0 1
Mac Cogswell 0001LV 2.65 63 17 2 0 26 14 9 0 1
Jeff Robertson 0001LV 2.52 63 17 3 0 30 9 5 0 1
Steve Lawhorn 0001LV 2.46 74 15 6 0 17 8 8 0 4
Kevin Williams 0001LV 2.31 66 18 3 0 26 11 1 0 1
Alex VanSipe 0001LV 2.31 61 13 0 1 21 13 4 0 0
Pappy Robertson 0001LV 2.28 65 10 2 0 31 10 4 0 0
Hector Maldonado 0001LV 2.27 4 1 0 0 0 3 0 0 0
Braeden Lawhorn 0001LV 2.25 8 4 0 0 1 1 0 1 1
Mike Weber 0001LV 2.22 65 14 0 0 17 4 5 0 0
Sally Lawhorn 0001LV 2.00 69 9 1 0 16 6 3 0 0
James ? 0001LV 1.91 4 1 1 0 0 1 0 0 0
HAROLD LITTLE 0001LV 1.81 8 2 0 0 3 0 1 0 0
Jake Robertson 0001LV 1.73 66 8 0 0 12 5 2 0 0
April Green 0001LV 1.64 71 4 0 0 5 7 1 0 0
SUSAN CERVELLI 0001LV 1.58 4 0 0 0 3 0 0 0 0
Andra McDiarmid 0001LV 1.38 4 0 0 0 0 0 1 0 0
Andrea Nicholson 0001LV 1.37 60 0 1 0 12 2 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader