LeagueLeader Report - Player Standings Report for 0003SW - Sunday Funday
Kelly Koin
9177 General Ct.
Plymouth, MI 48170

Player Standings Report for 0003SW - Sunday Funday

Report Date: 3/08/2026 6:36 PM

All X01 games, sorted by PPR:


Player PPD Games Wins Hat HTon LTon Ton80
TODD HAY 28.37 138 74 118 3 321 1
TROY HICKMAN 26.91 144 93 84 8 339 1
Dan Taylor 26.86 48 26 16 6 134 0
DANNY FLOWER 26.60 108 52 67 3 250 0
ADAM GREEN 25.59 19 7 18 0 28 0
ANDREW KAILAMAI 23.09 138 57 21 6 222 4
Mike Verthein 23.03 132 44 37 1 234 0
DAVE WHITTEN 22.52 102 23 36 0 143 0
JON MULLINS 21.73 138 44 39 0 218 0
CARL SAMMONS 21.64 6 2 0 0 10 0
TONY CASSAR 20.55 144 41 28 0 182 0
JOSH SHAFFER 19.07 144 37 12 0 144 0
JIM JACKSON 19.06 12 7 1 0 16 0
TRAVIS CAUFIELD 19.01 12 2 0 0 18 0
FRAN CROSS 18.93 138 31 13 0 128 0
MARY WEBB 18.03 138 27 11 1 108 0
KEITH WADDLE 17.34 132 39 6 0 104 0
NICHOLE THOMAS 17.29 126 22 4 1 83 0
SUSAN CERVELLI 16.96 144 13 7 0 71 0
BA GRASSEL 16.57 36 8 3 0 16 0
CODY 16.26 6 1 0 0 1 0
RHONDA GRASSEL 16.25 138 16 1 1 84 1
LINDA ABRAHAM 16.20 133 23 2 0 51 0
APRIL GREEN 16.14 7 0 1 0 1 0
VERONICA JACKSON 16.02 12 0 0 0 3 0
PAUL C 15.99 24 3 0 0 7 0
TRACY FERN 15.91 138 27 1 0 73 0
DANIEL OBRIEN 15.52 132 29 0 3 55 1
Kristin Smith 15.50 127 26 4 2 53 0
NICK DALPIAZ 15.45 132 27 2 0 62 0
SUSAN MULLINS 15.42 6 1 0 0 5 0
SANDRA LAFRANCE 15.36 138 13 4 0 48 0
Ivy Warren 15.13 132 22 1 0 42 0
JOHN PLESIVEC 14.97 138 28 3 1 58 0
Aaron Carney 14.89 126 20 3 2 49 0
Mike Curcuru 14.88 6 1 0 0 2 0
Lori Thomas 14.84 132 23 1 0 39 0
J P 14.78 6 0 0 0 2 0
David Thomas 14.78 6 0 0 0 1 0
Mike Zimmer 14.56 6 0 0 0 1 0
Lisa Garcia 14.51 132 5 0 0 38 0
Rykki 13.75 6 2 0 0 3 0

All Cricket games, sorted by MPR:


Player MPR Wins Hat Whrse
TODD HAY 2.99 61 10 2
TROY HICKMAN 2.98 68 4 0
Dan Taylor 2.81 21 2 0
DANNY FLOWER 2.81 52 8 2
ADAM GREEN 2.73 10 1 0
ANDREW KAILAMAI 2.69 65 14 3
Mike Verthein 2.36 48 4 0
JIM JACKSON 2.23 5 0 0
JON MULLINS 2.19 50 0 2
TONY CASSAR 2.15 46 1 0
DAVE WHITTEN 2.08 32 3 0
TRAVIS CAUFIELD 1.95 1 0 0
JOSH SHAFFER 1.94 48 1 1
FRAN CROSS 1.94 36 0 0
CARL SAMMONS 1.90 0 0 0
MARY WEBB 1.88 41 1 0
NICHOLE THOMAS 1.73 23 0 0
SUSAN CERVELLI 1.72 35 0 0
BA GRASSEL 1.70 7 0 0
SUSAN MULLINS 1.69 0 0 0
KEITH WADDLE 1.68 37 1 0
RHONDA GRASSEL 1.67 33 0 0
APRIL GREEN 1.66 0 0 0
SANDRA LAFRANCE 1.59 20 0 0
DANIEL OBRIEN 1.49 20 4 0
JOHN PLESIVEC 1.49 29 1 0
Kristin Smith 1.43 19 1 0
TRACY FERN 1.41 25 0 0
Lisa Garcia 1.37 14 0 0
LINDA ABRAHAM 1.36 17 0 0
Aaron Carney 1.36 15 0 0
PAUL C 1.35 1 0 0
VERONICA JACKSON 1.34 2 0 0
CODY 1.34 0 0 0
NICK DALPIAZ 1.34 21 0 0
Ivy Warren 1.30 11 0 0
Lori Thomas 1.25 19 0 0
Mike Curcuru 1.24 1 0 0
J P 1.22 1 0 0
David Thomas 1.10 2 0 0
Mike Zimmer 0.97 0 0 0
Rykki 0.91 1 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader