LeagueLeader Report - Player Standings Report for 007MYP - Wednesday Night
Kelly Koin
9177 General Ct.
Plymouth, MI 48170

Player Standings Report for 007MYP - Wednesday Night

Report Date: 4/02/2026 6:47 AM

Most Improved Players for week 13, All X01 games:


Player Team Previous PPD PPD PPD Improvement
LETICIA BYRNE PMH AND SMA 15.97 16.44 0.47
APRIL GREEN OH NO 2 APRILS 14.57 14.79 0.22
AUBRY FRAZIER Harold 17.37 17.54 0.17
Aaron Carney The RAT Pack 15.66 15.83 0.17

All X01 games, sorted by PPR:


Player PPD Games Wins Hat HTon LTon Ton80 6DO 7DO 8DO 9DO
DANNY FLOWER 28.19 48 21 34 0 119 0 0 0 0 0
JERRY FRAZIER 28.03 52 23 46 0 112 0 0 0 0 0
ADAM GREEN 26.76 48 13 20 1 101 1 0 0 0 0
BRANDON LEE 25.43 8 2 2 0 18 0 0 0 0 0
Steve Lawhorn 25.19 8 3 2 0 16 0 0 0 0 0
TYLER LAWRENCE 24.19 4 2 1 0 9 0 0 0 0 0
DOMINIC CERVELLI 23.99 52 25 18 3 90 0 0 0 0 0
Mike Weber 23.85 4 2 1 0 6 0 0 0 0 0
HECTOR MALDONADO 23.24 48 18 11 1 79 0 0 0 0 0
ANDREW KAILAMAI 22.96 4 1 0 1 5 1 0 0 0 0
ERIC VARGO 22.66 40 19 6 4 74 0 0 0 0 0
JOHN BAUMAN 22.39 48 13 6 1 98 0 0 0 0 0
HAROLD LITTLE 21.51 52 16 11 0 71 0 0 0 0 0
LANCE MALCOMSON 21.47 56 9 6 0 77 0 0 0 0 0
MELISSA MALCOMSON 20.53 56 15 7 0 76 0 0 0 0 0
JON MULLINS 19.45 8 1 1 0 9 0 0 0 0 0
TRAVIS CAUFIELD 19.01 52 14 5 0 54 0 0 0 0 0
Sally Lawhorn 18.31 4 1 0 0 5 0 0 0 0 0
JOSH SHAFFER 17.89 4 0 0 0 4 0 0 0 0 0
Mike Zimmer 17.66 4 1 0 0 2 0 0 0 0 0
ROB LAKOMY 17.54 44 6 3 0 34 0 0 0 0 0
AUBRY FRAZIER 17.54 48 8 2 0 41 0 0 0 0 0
JOHN LESZCZYNSKI 17.34 48 7 1 0 40 0 0 0 0 0
RON KIERSZKOWSKI 17.21 52 8 0 1 24 0 0 0 0 0
SUSAN MULLINS 17.00 8 1 1 0 4 0 0 0 0 0
BOB WERY 16.78 44 7 0 1 23 0 0 0 0 0
LETICIA BYRNE 16.44 28 5 1 0 16 0 0 0 0 0
NICHOLE THOMAS 16.43 4 1 0 0 2 0 0 0 0 0
DAVE MITSCH 16.05 36 7 0 0 21 0 0 0 0 0
Daren 16.02 12 1 0 0 7 0 0 0 0 0
Aaron Carney 15.83 52 8 3 0 24 0 0 0 0 0
MIKE SPEELMAN 15.62 52 13 1 2 27 0 0 0 0 0
CARA FOGARTY 15.22 40 3 1 0 23 0 0 0 0 0
STACEY VARGO 15.14 8 4 0 0 4 0 0 0 0 0
PAUL SFREDDO 15.07 48 13 1 0 14 0 0 0 0 0
APRIL SPEELMAN 15.02 52 6 0 1 12 0 0 0 0 0
APRIL GREEN 14.79 44 6 0 1 11 0 0 0 0 0

Most Improved Players for week 13, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
ADAM GREEN D A T Team 2.59 2.62 0.03
APRIL GREEN OH NO 2 APRILS 1.46 1.48 0.02
AUBRY FRAZIER Harold 1.83 1.84 0.01
DOMINIC CERVELLI JUST THE TIP 2.70 2.71 0.01

Cricket / 200 games, sorted by MPR:


Player MPR Games Wins Hat Whrse 5MR 6MR 7MR 8MR 9MR
ANDREW KAILAMAI 3.37 4 1 0 0 2 2 1 0 0
JERRY FRAZIER 3.09 52 23 4 1 43 16 14 0 2
DOMINIC CERVELLI 2.71 52 24 2 0 22 14 12 0 2
DANNY FLOWER 2.66 48 19 1 0 24 12 5 0 0
BRANDON LEE 2.66 8 4 0 0 3 2 2 0 0
TYLER LAWRENCE 2.62 4 1 1 0 1 1 1 0 0
ADAM GREEN 2.62 48 17 5 0 15 10 9 0 3
HECTOR MALDONADO 2.46 48 19 1 0 10 8 7 2 1
Steve Lawhorn 2.41 8 3 0 0 4 1 2 0 0
JON MULLINS 2.35 8 5 0 0 1 3 1 0 0
JOSH SHAFFER 2.35 4 1 0 0 1 1 1 0 0
ERIC VARGO 2.30 40 19 4 0 15 8 7 0 0
LANCE MALCOMSON 2.26 56 17 0 0 21 9 4 1 1
JOHN BAUMAN 2.16 48 9 0 0 7 13 0 1 0
Mike Weber 2.07 4 1 0 0 3 1 0 0 0
MELISSA MALCOMSON 2.05 56 11 1 0 18 5 5 0 0
HAROLD LITTLE 1.97 52 11 0 0 19 6 1 0 0
RON KIERSZKOWSKI 1.92 52 16 0 0 10 5 2 0 0
Sally Lawhorn 1.88 4 1 0 0 2 0 0 0 0
TRAVIS CAUFIELD 1.84 52 11 0 0 13 2 1 0 0
AUBRY FRAZIER 1.84 48 10 2 0 19 4 2 1 1
CARA FOGARTY 1.76 40 9 1 0 4 2 4 0 1
LETICIA BYRNE 1.73 28 3 0 0 3 4 1 0 0
ROB LAKOMY 1.67 44 6 0 0 10 3 0 0 0
SUSAN MULLINS 1.61 8 3 0 0 1 3 0 0 0
Aaron Carney 1.61 52 4 0 0 8 2 0 0 0
DAVE MITSCH 1.60 36 6 1 0 5 2 0 0 0
JOHN LESZCZYNSKI 1.59 48 13 0 0 7 1 1 0 0
MIKE SPEELMAN 1.54 52 12 1 0 8 2 2 1 0
BOB WERY 1.50 44 13 0 0 10 3 0 0 0
APRIL GREEN 1.48 44 5 1 0 11 4 2 0 0
NICHOLE THOMAS 1.48 4 0 0 0 1 0 1 0 0
PAUL SFREDDO 1.44 48 3 0 0 7 3 1 0 0
APRIL SPEELMAN 1.43 52 5 0 0 5 2 0 0 0
Daren 1.41 12 0 0 0 2 1 0 0 0
STACEY VARGO 1.41 8 1 0 0 1 0 1 0 0
Mike Zimmer 1.37 4 0 0 0 0 0 0 0 0

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader